Toyota Compliance Checks
Compliance analysis for Toyota brand guidelines and regulatory requirements.
Overall Compliance
Warning65%
Toyota brand compliance needs attention
Active Rules
Info32
Total compliance rules being checked
Critical Issues
Error4
Issues requiring immediate attention
Compliance Summary
Passed
18
Failed
8
Warning
6
Not Applicable
0
Brand Compliance Checks
Toyota specific branding and promotional requirements
| Requirement | Description | Status | Actions |
|---|---|---|---|
| Logo Usage | Toyota logo must be displayed according to brand guidelines | Passed | |
| Brand Color Scheme | Website must use official Toyota color palette | Failed | |
| Typography | Toyota Type font family must be used for all branded content | Warning | |
| Required Disclaimers | Legal disclaimers for promotions and vehicle information | Warning | |
| Promotional Wording | Approved language for Toyota vehicle promotions | Passed | |
| Vehicle Imagery | Official Toyota vehicle images must be used | Passed | |
| Pricing Display | Pricing must follow Toyota's display guidelines | Failed | |
| Hybrid Technology Messaging | Correct terminology for Toyota's hybrid technology | Failed |
Regulatory Compliance
Industry and dealership regulatory requirements
| Requirement | Description | Status | Actions |
|---|---|---|---|
| Privacy Policy | Website must include an up-to-date privacy policy | Passed | |
| Terms of Service | Clear terms of service must be accessible | Passed | |
| Accessibility Compliance | Website must meet WCAG 2.1 AA standards | Warning | |
| Finance Disclosures | Proper disclosures for vehicle financing options | Failed | |
| Contact Information | Dealership contact details must be clearly displayed | Passed | |
| Cookie Consent | Proper cookie consent mechanism must be implemented | Warning |
